Accounting & Finance Course fees in Negombo - February 2025 update
in Accounting & Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Finance Bradford International Alliance | N/A | LKR 1,484,303 | |||
MBA in Global Banking and Finance Exceed College | N/A | ||||
MBA in Accounting and Finance Exceed College | N/A | ||||
Level 7 Diploma in Finance (master's) City of London College of Economics | N/A | LKR 88,109 | |||
MBA Financial Risk Management University of Europe for Applied Sciences | N/A | LKR 4,155,872 | |||
Postgraduate Diploma in Accounting (Master's level) City of London College of Economics | N/A | LKR 88,109 | |||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | LKR 88,109 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | LKR 93,414 | |||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | LKR 104,611 |
How much does the Accounting & Finance course cost in Negombo?
The cost of Accounting & Finance courses ranges between LKR 88109 to LKR 4457919