Accounting & Finance Course fees in Dehiwala-Mount Lavinia - November 2024 update
in Accounting & Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in Finance (master's) City of London College of Economics | N/A | LKR 87,023 | |||
Postgraduate Diploma in Accounting (Master's level) City of London College of Economics | N/A | LKR 87,023 | |||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | LKR 87,023 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | LKR 92,262 | |||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | LKR 103,322 |
How much does the Accounting & Finance course cost in Dehiwala-Mount Lavinia?
The cost of Accounting & Finance courses ranges between LKR 87023 to LKR 4402974