Accounting and Finance Course fees in Doha - November 2024 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | QAR 1,091 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | QAR 1,091 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | QAR 1,091 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | QAR 978 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | QAR 1,296 | ||
Executive MSc in Finance HEC Paris in Qatar | Doha | 14 Months | QAR 187,706 |
How much does the Accounting and Finance course cost in Doha?
The cost of Accounting and Finance courses ranges between QAR 188216 to QAR 188216