Engineering Course fees in Dublin - November 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
MSc. Cyber Security Management Bradford International Alliance | N/A | TBA | EUR 10,580 | ||
MS in Electrical and Electronics Engineering Bradford International Alliance | N/A | Upto 3 Years | EUR 20,690 | ||
Masters in Civil Engineering Bradford International Alliance | N/A | Upto 3 Years | EUR 20,690 | ||
Master in Telecommunication Engineering Bradford International Alliance | N/A | Upto 3 Years | EUR 20,690 | ||
MSc Software Engineering University of Europe for Applied Sciences | N/A | 2 Years | EUR 10,801 | ||
MBA in Engineering Management IU International University of Applied Sciences | N/A | 18 Months | EUR 293 | ||
M.Eng. Engineering Management IU International University of Applied Sciences | N/A | 1 Year | EUR 807 | ||
Master Management in Engineering Management IU International University of Applied Sciences | N/A | 12 Months | EUR 329 | ||
Bioengineering (M.Sc. / P.Grad.Dip.) Trinity College Dublin | Dublin | 1 Year | EUR 16,675 | ||
How much does the Engineering course cost in Dublin?
The cost of Engineering courses ranges between EUR 19752 to EUR 19752




