Accounting & Finance Course fees in Takoradi - November 2024 update
in Accounting & Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in Finance (master's) City of London College of Economics | N/A | GHS 4,825 | |||
Postgraduate Diploma in Accounting (Master's level) City of London College of Economics | N/A | GHS 4,825 | |||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | GHS 4,825 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | GHS 5,115 | |||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | GHS 5,729 |
How much does the Accounting & Finance course cost in Takoradi?
The cost of Accounting & Finance courses ranges between GHS 4825 to GHS 244122