Accounting & Finance Course fees in Port Said - March 2025 update
in Accounting & Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in Global Banking and Finance Exeed College | N/A | ||||
MBA in Accounting and Finance Exeed College | N/A | ||||
MBA (Finance) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA Financial Risk Management University of Europe for Applied Sciences | N/A | EGP 712,413 | |||
Level 7 Diploma in Finance (master's) City of London College of Economics | N/A | EGP 15,104 | |||
Postgraduate Diploma in Accounting (Master's level) City of London College of Economics | N/A | EGP 15,104 | |||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | EGP 15,104 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 16,013 | |||
M.B.A. in Finance Bradford International Alliance | N/A | EGP 254,444 | |||
MSc. in Accounting & Finance Bradford International Alliance | N/A | EGP 605,119 | |||
MBA in Investment management Bradford International Alliance | N/A | EGP 618,910 | |||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 17,933 |
How much does the Accounting & Finance course cost in Port Said?
The cost of Accounting & Finance courses ranges between EGP 15104 to EGP 764191