Accounting & Finance Course fees in Damietta - December 2024 update
in Accounting & Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Finance Bradford International Alliance | N/A | EGP 256,003 | |||
Level 7 Diploma in Finance (master's) City of London College of Economics | N/A | EGP 10,114 | |||
Postgraduate Diploma in Accounting (Master's level) City of London College of Economics | N/A | EGP 10,114 | |||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | EGP 10,114 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 16,111 | |||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 18,043 |
How much does the Accounting & Finance course cost in Damietta?
The cost of Accounting & Finance courses ranges between EGP 15196 to EGP 768872