Health and Medical Course fees in Dubai - December 2024 update
in Health and Medical
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in E-Sports Management IU International University of Applied Sciences | N/A | AED 1,164 | |||
MBA in Healthcare Management IU International University of Applied Sciences | N/A | AED 1,164 | |||
MBA in Healthcare Management Imperial School of Management | Sharjah Dubai...+2 more | AED 29,500 | |||
MBA - Healthcare Management Lincoln University of Business & Management | Dubai Abu Dhabi - United Arab Emirates | AED 31,500 | |||
MBA Healthcare Management Swiss Business School Logistics For Healthcare Improvement | Oud Metha - Dubai | AED 47,007 |
How much does the Health and Medical course cost in Dubai?
The cost of Health and Medical courses ranges between AED 29509 to AED 47007