Engineering Course fees in Bangkok - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
MSc Software Engineering University of Europe for Applied Sciences | N/A | 2 Years | THB 394,726 | ||
MSc. Cyber Security Management Bradford International Alliance | N/A | TBA | THB 386,646 | ||
MS in Electrical and Electronics Engineering Bradford International Alliance | N/A | Upto 3 Years | THB 756,124 | ||
Masters in Civil Engineering Bradford International Alliance | N/A | Upto 3 Years | THB 756,124 | ||
Master in Telecommunication Engineering Bradford International Alliance | N/A | Upto 3 Years | THB 756,124 | ||
MBA in Engineering Management IU International University of Applied Sciences | N/A | 18 Months | THB 10,005 | ||
M.Eng. Engineering Management IU International University of Applied Sciences | N/A | 1 Year | THB 27,521 | ||
Master Management in Engineering Management IU International University of Applied Sciences | N/A | 12 Months | THB 11,204 | ||
How much does the Engineering course cost in Bangkok?
The cost of Engineering courses ranges between THB 10005 to THB 507807



