Marketing & PR Course fees in Kisumu - November 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
							M.B.A. in Marketing & Sales Management Bradford International Alliance | N/A | KES 650,796 | |||
							MBA Digital Marketing Euclea Business School | N/A | KES 1,033,624 | |||
							MBA with Sales and Marketing Westford University College | N/A | CMI | KES 1,125,746 | ||
							MBA in Marketing Management Exeed College | N/A | ||||
							MBA in Public Relations and Advertising Exeed College | N/A | ||||
							MBA (Marketing) Middlesex University Dubai | N/A | AED 100,000 | |||
							MBA Marketing Management University of Europe for Applied Sciences | N/A | KES 1,822,150 | |||
							MBA in International Marketing IU International University of Applied Sciences | N/A | KES 40,957 | |||
							Master Management in International Marketing IU International University of Applied Sciences | N/A | KES 45,867 | |||
							M.A. Marketing Management IU International University of Applied Sciences | N/A | KES 34,626 | |||
					How much does the Marketing & PR course cost in Kisumu?
					The cost of Marketing & PR courses ranges between KES 25711 to KES 1883263



.png)



