Accounting and Finance Course fees in Westmeath - October 2025 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
MBA Management Accounting and Finance Euclea Business School | N/A | 15 Months | EUR 6,814 | ||
MBA in Finance Bradford International Alliance | N/A | Upto 1 Year | EUR 10,435 | ||
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | EUR 255 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | EUR 255 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | EUR 255 | ||
Expert in Financial and Managerial Accounting City of London College of Economics | N/A | Upto 15 Months | EUR 255 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | EUR 248 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | EUR 329 | ||
Master of Arts in Accounting Athlone Institute of Technology | Westmeath | 1 Year | EUR 5,500 |
How much does the Accounting and Finance course cost in Westmeath?
The cost of Accounting and Finance courses ranges between EUR 6425 to EUR 6425