Engineering Course fees in Mumbai - January 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
MSc. Cyber Security Management Bradford International Alliance | N/A | TBA | INR 1,122,319 | ||
MS in Electrical and Electronics Engineering Bradford International Alliance | N/A | Upto 3 Years | INR 2,194,802 | ||
Masters in Civil Engineering Bradford International Alliance | N/A | Upto 3 Years | INR 2,194,802 | ||
Master in Telecommunication Engineering Bradford International Alliance | N/A | Upto 3 Years | INR 2,194,802 | ||
MSc Software Engineering University of Europe for Applied Sciences | N/A | 2 Years | INR 1,145,771 | ||
MBA in Engineering Management IU International University of Applied Sciences | N/A | 18 Months | INR 29,040 | ||
M.Eng. Engineering Management IU International University of Applied Sciences | N/A | 1 Year | INR 79,884 | ||
Master Management in Engineering Management IU International University of Applied Sciences | N/A | 12 Months | INR 32,522 | ||
How much does the Engineering course cost in Mumbai?
The cost of Engineering courses ranges between INR 29040 to INR 1474011



