Engineering Course fees in Vancouver - January 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
MSc. Cyber Security Management Bradford International Alliance | N/A | TBA | CAD 17,025 | ||
MS in Electrical and Electronics Engineering Bradford International Alliance | N/A | Upto 3 Years | CAD 33,294 | ||
Masters in Civil Engineering Bradford International Alliance | N/A | Upto 3 Years | CAD 33,294 | ||
Master in Telecommunication Engineering Bradford International Alliance | N/A | Upto 3 Years | CAD 33,294 | ||
MSc Software Engineering University of Europe for Applied Sciences | N/A | 2 Years | CAD 17,381 | ||
MBA in Engineering Management IU International University of Applied Sciences | N/A | 18 Months | CAD 441 | ||
M.Eng. Engineering Management IU International University of Applied Sciences | N/A | 1 Year | CAD 1,212 | ||
Master Management in Engineering Management IU International University of Applied Sciences | N/A | 12 Months | CAD 493 | ||
How much does the Engineering course cost in Vancouver?
The cost of Engineering courses ranges between CAD 441 to CAD 22360



