Engineering Course fees in Mississauga - January 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
MSc Software Engineering University of Europe for Applied Sciences | N/A | 2 Years | CAD 16,918 | ||
MSc. Cyber Security Management Bradford International Alliance | N/A | TBA | CAD 16,572 | ||
MS in Electrical and Electronics Engineering Bradford International Alliance | N/A | Upto 3 Years | CAD 32,408 | ||
Masters in Civil Engineering Bradford International Alliance | N/A | Upto 3 Years | CAD 32,408 | ||
Master in Telecommunication Engineering Bradford International Alliance | N/A | Upto 3 Years | CAD 32,408 | ||
MBA in Engineering Management IU International University of Applied Sciences | N/A | 18 Months | CAD 429 | ||
M.Eng. Engineering Management IU International University of Applied Sciences | N/A | 1 Year | CAD 1,180 | ||
Master Management in Engineering Management IU International University of Applied Sciences | N/A | 12 Months | CAD 480 | ||
How much does the Engineering course cost in Mississauga?
The cost of Engineering courses ranges between CAD 429 to CAD 21765



