Accounting and Finance Course fees in Leicester - December 2024 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | GBP 158 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | GBP 158 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | United Kingdom | Upto 12 Months | GBP 158 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | GBP 213 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | GBP 282 |
How much does the Accounting and Finance course cost in Leicester?
The cost of Accounting and Finance courses ranges between GBP 213 to GBP 10857