Health and Medical Course fees in Sharjah - January 2025 update
in Health and Medical
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA with Healthcare Management Westford University College | Dubai | CMI | AED 34,000 | ||
MBA in E-Sports Management IU International University of Applied Sciences | N/A | AED 1,164 | |||
MBA in Healthcare Management IU International University of Applied Sciences | N/A | AED 1,164 | |||
MBA in Healthcare Management Imperial School of Management | Sharjah Dubai...+2 more | AED 29,500 | |||
MBA - Healthcare Management Lincoln University of Business & Management | Abu Dhabi - United Arab Emirates Sharjah | AED 31,500 | |||
MBA in Healthcare Management York St. John University - ME | Al Majaz - Sharjah Abu Dhabi - United Arab Emirates | CMI | AED 39,000 |
How much does the Health and Medical course cost in Sharjah?
The cost of Health and Medical courses ranges between AED 29509 to AED 38996