Accounting and Finance Course fees in Ajman - December 2024 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | AED 1,098 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | AED 1,098 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | AED 1,098 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | AED 984 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | AED 1,304 | ||
Higher National Diploma in Business-Edexcel (Pearson), UK Excellist learning center | Dubai Ajman | Upto 2 Years | AED 31,000 |
How much does the Accounting and Finance course cost in Ajman?
The cost of Accounting and Finance courses ranges between AED 31000 to AED 31000