Accounting and Finance Course fees in Abu Dhabi - December 2024 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | AED 1,098 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | AED 1,098 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | AED 1,098 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | AED 984 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | AED 1,304 | ||
MBA - Global Banking & Finance Lincoln University of Business & Management | Abu Dhabi - United Arab Emirates | 12 To 14 Months | AED 31,500 | ||
Master of Professional Accounting United Arab Emirates University (UAEU) | Abu Dhabi | 1.5 years | Enquire About Price | ||
Masters in Finance & Banking Paris-Sorbonne University Abu Dhabi (PSUAD) | Abu Dhabi | 2 Years | AED 144,000 |
How much does the Accounting and Finance course cost in Abu Dhabi?
The cost of Accounting and Finance courses ranges between AED 31499 to AED 144009