Marketing & PR Course fees in Netherlands - November 2025 update
in Marketing & PR
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
							M.B.A. in Marketing & Sales Management Bradford International Alliance | N/A | EUR 4,376 | |||
							MBA Digital Marketing Euclea Business School | N/A | EUR 6,951 | |||
							MBA with Sales and Marketing Westford University College | N/A | CMI | EUR 7,570 | ||
							MBA (Marketing) Middlesex University Dubai | N/A | AED 100,000 | |||
							MBA Marketing Management University of Europe for Applied Sciences | N/A | EUR 12,253 | |||
							MBA in International Marketing IU International University of Applied Sciences | N/A | EUR 293 | |||
							Master Management in International Marketing IU International University of Applied Sciences | N/A | EUR 329 | |||
							M.A. Marketing Management IU International University of Applied Sciences | N/A | EUR 248 | |||
					How much does the Marketing & PR course cost in Netherlands?
					The cost of Marketing & PR courses ranges between EUR 8050 to EUR 8050






