Accounting & Finance Course fees in Nepal - March 2025 update
in Accounting & Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Finance Bradford International Alliance | N/A | NPR 701,050 | |||
MBA in Global Banking and Finance Exceed College | N/A | ||||
MBA in Accounting and Finance Exceed College | N/A | ||||
MBA Financial Risk Management University of Europe for Applied Sciences | N/A | NPR 1,962,856 | |||
Level 7 Diploma in Finance (master's) City of London College of Economics | N/A | NPR 41,615 | |||
Postgraduate Diploma in Accounting (Master's level) City of London College of Economics | N/A | NPR 41,615 | |||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | NPR 41,615 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | NPR 44,120 | |||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | NPR 49,409 |
How much does the Accounting & Finance course cost in Nepal?
The cost of Accounting & Finance courses ranges between NPR 41615 to NPR 2105515