Accounting and Finance Course fees in Nepal - October 2025 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
MBA Management Accounting and Finance Euclea Business School | N/A | 15 Months | NPR 1,136,488 | ||
MBA in Finance Bradford International Alliance | N/A | Upto 1 Year | NPR 1,740,531 | ||
MBA in Accounting and Finance Exeed College | N/A | 1 year | |||
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | NPR 42,476 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | NPR 42,476 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | NPR 42,476 | ||
Expert in Financial and Managerial Accounting City of London College of Economics | N/A | Upto 15 Months | NPR 42,476 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | NPR 38,072 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | NPR 50,432 |
How much does the Accounting and Finance course cost in Nepal?
The cost of Accounting and Finance courses ranges between NPR 31680 to NPR 1995247