Economics Course fees in Ireland - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | 2 To 3 Years | EUR 4,236 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | 2 Years | EUR 16,932 | ||
Government University College Cork | Cork | 1 Year | EUR 5,530 | ||
European Development Studies University College Cork | Cork | 1 Year | EUR 6,000 | ||
Economics of Business Practice University College Cork | Cork | 1 Year | EUR 6,500 | ||
Business Economics University College Cork | Cork | 1 Year | EUR 7,000 | ||
Economic Science (MEconSc) University College Cork | Cork | 1 Year | EUR 7,000 | ||
Financial Economics MSc University College Cork | Cork | 1 Year | EUR 9,000 | ||
How much does the Economics course cost in Ireland?
The cost of Economics courses ranges between EUR 6426 to EUR 10458


