Accounting and Finance Course fees in Bremen - December 2024 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | EUR 284 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | EUR 284 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | EUR 284 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | Berlin Germany | 24 To 48 Months | EUR 248 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | EUR 329 |
How much does the Accounting and Finance course cost in Bremen?
The cost of Accounting and Finance courses ranges between EUR 95 to EUR 12963