Accounting and Finance Course fees in Zagazig - November 2024 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | EGP 14,822 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | EGP 14,822 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | EGP 14,822 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | EGP 13,285 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | EGP 17,598 |
How much does the Accounting and Finance course cost in Zagazig?
The cost of Accounting and Finance courses ranges between EGP 24737 to EGP 676663