Accounting & Finance Course fees in Tanta - November 2024 update
in Accounting & Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in Finance (master's) City of London College of Economics | N/A | EGP 14,558 | |||
Postgraduate Diploma in Accounting (Master's level) City of London College of Economics | N/A | EGP 14,558 | |||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | EGP 14,558 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 15,435 | |||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 17,285 |
How much does the Accounting & Finance course cost in Tanta?
The cost of Accounting & Finance courses ranges between EGP 14558 to EGP 736591