Accounting & Finance Course fees in Suez - November 2024 update
in Accounting & Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in Finance (master's) City of London College of Economics | N/A | EGP 14,851 | |||
Postgraduate Diploma in Accounting (Master's level) City of London College of Economics | N/A | EGP 14,851 | |||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | EGP 14,851 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 15,745 | |||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 17,632 |
How much does the Accounting & Finance course cost in Suez?
The cost of Accounting & Finance courses ranges between EGP 14851 to EGP 751385