IT and Computer Science Course fees in Sheffield - November 2024 update
in IT and Computer Science
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in IT (master's) City of London College of Economics | N/A | Upto 10 Months | GBP 237 | ||
Digital Transformation Expert Diploma (Master's level) City of London College of Economics | N/A | Upto 6 Months | GBP 237 | ||
M.Sc. Computer Science IU International University of Applied Sciences | N/A | 24 Months | GBP 213 | ||
MBA in Big Data Management IU International University of Applied Sciences | N/A | 18 Months | GBP 252 | ||
M.Sc. Cyber Security IU International University of Applied Sciences | N/A | 24 Months | GBP 213 | ||
M.Sc. Data Science IU International University of Applied Sciences | N/A | 12 To 24 Months | GBP 213 | ||
M.Sc. Artificial Intelligence IU International University of Applied Sciences | N/A | 12 To 24 Months | GBP 213 | ||
Master Management in IT Management IU International University of Applied Sciences | N/A | 12 Months | GBP 282 | ||
Master Management in Big Data Management IU International University of Applied Sciences | N/A | 12 Months | GBP 282 |
How much does the IT and Computer Science course cost in Sheffield?
The cost of IT and Computer Science courses ranges between GBP 79 to GBP 17315