Entrepreneurship and Innovation Course fees in Sri Jayawardenepura Kotte - December 2024 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | LKR 1,472,935 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | LKR 1,472,935 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | LKR 92,698 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | LKR 103,810 |
How much does the Entrepreneurship and Innovation course cost in Sri Jayawardenepura Kotte?
The cost of Entrepreneurship and Innovation courses ranges between LKR 5136702 to LKR 5136702