Entrepreneurship and Innovation Course fees in Negombo - January 2025 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | LKR 1,484,087 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | LKR 1,484,087 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | LKR 93,400 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | LKR 104,596 |
How much does the Entrepreneurship and Innovation course cost in Negombo?
The cost of Entrepreneurship and Innovation courses ranges between LKR 5175593 to LKR 5175593