IFRS Course fees in Dehiwala-Mount Lavinia - November 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
IFRS Fundamentals Learnovate Training Center | N/A | Upto 24 Hours | LKR 239,678 | ||
IFRS 9: Financial Instruments LEORON Professional Development Institute | N/A | 2 Days | LKR 407,776 | ||
Certificate in IFRS LEORON Professional Development Institute | N/A | 5 Days | LKR 1,663,374 | ||
Become an IFRS Expert eduCBA | N/A | 31 Hours | LKR 1,518 | ||
Prepare for IFRS eduCBA | N/A | 31 Hours | LKR 1,518 | ||
Financial Reporting Diploma Compliance Central | N/A | Upto 4 Hours | LKR 3,797 | ||
IFRS 15–Revenue Recognition for All Industries Global Courses | N/A | 2 Hours | LKR 6,462 | ||
Introduction to Accounting Course Drive | N/A | Upto 2 Hours | LKR 7,222 | ||
IFRS Expert Diploma City of London College of Economics | N/A | Upto 3 Months | LKR 58,379 | ||
International Financial Reporting Standards ( IFRS) 88LEARN | N/A | Upto 80 Hours | LKR 126,833 | ||
IFRS Conceptual Framework for Financial Reporting Udemy | N/A | TBA | LKR 2,934 | ||
IFRS Financial Reporting Udemy | N/A | TBA | LKR 16,135 |
How much does the IFRS course cost in Dehiwala-Mount Lavinia?
The cost of IFRS courses ranges between LKR 40191 to LKR 1663374