Accounting and Finance Course fees in Singapore - December 2024 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | SGD 405 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | SGD 405 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | SGD 405 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | SGD 363 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | SGD 481 | ||
Postgraduate Diploma In Financial Services (Financial Management) Chartered Institute Of Technology | Central | 12 Months | SGD 8,800 | ||
Postgraduate Diploma In Financial Services (Management Accounting) Chartered Institute Of Technology | Central | 1 Year | SGD 12,600 | ||
Master of Science in Accounting and Finance London School of Business and Finance (LSBF) - Singapore | Central | Upto 24 Months | SGD 18,000 |
How much does the Accounting and Finance course cost in Singapore?
The cost of Accounting and Finance courses ranges between SGD 8970 to SGD 18347