Human Resources Course fees in Central - February 2026 update
in Human Resources
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
EMBA in HR Management and Analytics Westford University College | Singapore | SGD 9,012 | |||
MBA in HR City of London College of Economics | N/A | SGD 4,964 | |||
M.B.A. in Human Resource Management Bradford International Alliance | N/A | SGD 6,412 | |||
MBA HR and Organisational Psychology Euclea Business School | N/A | SGD 10,183 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | SGD 424 | |||
MBA in Human Resource Maenagement East Asia Institute Of Management | Novena - Central | SGD 39,250 | |||
How much does the Human Resources course cost in Central?
The cost of Human Resources courses ranges between SGD 37565 to SGD 37565





