Accounting Course fees in Singapore - November 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Diploma In Accounting & Finance Chartered Institute Of Technology | Central | 2 Years | SGD 8,800 | ||
Preparatory For Association Of Chartered Certified Accountants (ACCA) Examination Amity Global Business School | Central | 3 Year | 8800 SGD | ||
Diploma For Graduates (Accounting) Singapore Institute Of Management | Central | 1 Year | SGD 9,200 | ||
Advanced Diploma In Accounting & Finance Shelton College International | Central | 8 Months | SGD 9,559 | ||
Chartered Institute Of Management Accountants (CIMA) Ftmsglobal Academy | Central | 36 Months | SGD 12,198 | ||
Diploma In Accountancy Singapore Polytechnic | Central | 3 Years | SGD 21,637 | ||
Diploma of Accounting Boxhill Insitute | Singapore | 6 Months | 13,450 - Per year | ||
Preparatory Course for Pearson LCCI Diploma in Computerised Accounting BMC International College | Central | 10 months | 239680 SGD |
How much does the Accounting course cost in Singapore?
The cost of Accounting courses ranges between SGD 189 to SGD 244869