General Course fees in Qatar - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | QAR 18,289 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | QAR 1,151 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | QAR 1,151 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | QAR 1,151 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | QAR 1,151 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | QAR 1,151 | |||
MBA - Marconi University European Graduate School of Management | Doha | QAR 28,056 | |||
MBA - Masters of Business Administration European Graduate School of Management | Doha | QAR 34,334 | |||
MBA (Swiss Business School) Swiss Business School | Doha | QAR 39,442 | |||
MBA (Swiss Business School) Swiss Business School | Doha | QAR 39,900 |
How much does the General course cost in Qatar?
The cost of General courses ranges between QAR 28056 to QAR 39791