Entrepreneurship and Innovation Course fees in Doha - October 2025 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | QAR 18,338 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | QAR 18,338 | |||
MBA in Entrepreunership Bradford International Alliance | N/A | QAR 44,601 | |||
MBA (Innovation and Entrepreneurship) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | QAR 1,212 | |||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | QAR 1,292 | |||
MBA Entrepreneurship Maverick Business Academy London UK | N/A | QAR 23,788 |
How much does the Entrepreneurship and Innovation course cost in Doha?
The cost of Entrepreneurship and Innovation courses ranges between QAR 63951 to QAR 63951