IT and Computer Science Course fees in Pasig - December 2024 update
in IT and Computer Science
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in IT (master's) City of London College of Economics | N/A | Upto 10 Months | PHP 17,401 | ||
Digital Transformation Expert Diploma (Master's level) City of London College of Economics | N/A | Upto 6 Months | PHP 17,401 | ||
M.Sc. Computer Science IU International University of Applied Sciences | N/A | 24 Months | PHP 15,597 | ||
MBA in Big Data Management IU International University of Applied Sciences | N/A | 18 Months | PHP 18,448 | ||
M.Sc. Cyber Security IU International University of Applied Sciences | N/A | 24 Months | PHP 15,597 | ||
M.Sc. Data Science IU International University of Applied Sciences | N/A | 12 To 24 Months | PHP 15,597 | ||
M.Sc. Artificial Intelligence IU International University of Applied Sciences | N/A | 12 To 24 Months | PHP 15,597 | ||
Master Management in IT Management IU International University of Applied Sciences | N/A | 12 Months | PHP 20,660 | ||
Master Management in Big Data Management IU International University of Applied Sciences | N/A | 12 Months | PHP 20,660 |
How much does the IT and Computer Science course cost in Pasig?
The cost of IT and Computer Science courses ranges between PHP 159224 to PHP 1269138