Entrepreneurship and Innovation Course fees in Nigeria - May 2026 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
MBA (Innovation and Entrepreneurship) Middlesex University Dubai | N/A | AED 100,000 | |||
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | NGN 6,875,505 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | NGN 6,875,505 | |||
MBA in Entrepreunership Bradford International Alliance | N/A | NGN 16,722,616 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | NGN 454,545 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | NGN 484,575 | |||
MBA Entrepreneurship Maverick Business Academy London UK | N/A | NGN 8,918,910 | |||
How much does the Entrepreneurship and Innovation course cost in Nigeria?
The cost of Entrepreneurship and Innovation courses ranges between NGN 23977591 to NGN 23977591




