Entrepreneurship and Innovation Course fees in Lagos - March 2025 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | NGN 7,568,093 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | NGN 7,568,093 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | NGN 476,293 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | NGN 533,388 |
How much does the Entrepreneurship and Innovation course cost in Lagos?
The cost of Entrepreneurship and Innovation courses ranges between NGN 26392915 to NGN 26392915