IFRS Course fees in Rotterdam - November 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
IFRS Fundamentals Learnovate Training Center | N/A | Upto 24 Hours | EUR 774 | ||
IFRS 9: Financial Instruments LEORON Professional Development Institute | N/A | 2 Days | EUR 1,317 | ||
Certificate in IFRS LEORON Professional Development Institute | N/A | 5 Days | EUR 5,372 | ||
Financial Reporting Diploma Compliance Central | N/A | Upto 4 Hours | EUR 12 | ||
IFRS 15–Revenue Recognition for All Industries Global Courses | N/A | 2 Hours | EUR 20 | ||
Introduction to Accounting Course Drive | N/A | Upto 2 Hours | EUR 23 | ||
IFRS Expert Diploma City of London College of Economics | N/A | Upto 3 Months | EUR 189 | ||
International Financial Reporting Standards ( IFRS) 88LEARN | N/A | Upto 80 Hours | EUR 410 | ||
IFRS Financial Reporting Udemy | N/A | TBA | EUR 52 |
How much does the IFRS course cost in Rotterdam?
The cost of IFRS courses ranges between EUR 130 to EUR 5372