Entrepreneurship and Innovation Course fees in Pokhara - January 2025 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | NPR 696,899 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | NPR 696,899 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | NPR 43,859 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | NPR 49,116 |
How much does the Entrepreneurship and Innovation course cost in Pokhara?
The cost of Entrepreneurship and Innovation courses ranges between NPR 2430361 to NPR 2430361