General Course fees in Nepal - January 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | NPR 691,404 | |||
Master of Business Administration Taito Education Ltd | N/A | ||||
MBA in Energy and Sustainability Taito Education Ltd | N/A | ||||
MBA in Human Resource Management Taito Education Ltd | N/A | ||||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | NPR 43,513 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 43,513 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | NPR 43,513 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | NPR 43,513 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | NPR 43,513 | |||
MBA - Marconi University European Graduate School of Management | Kathmandu | NPR 732,034 | |||
MBA – Masters of Business Administration European Graduate School of Management | Nepal | NPR 925,441 |
How much does the General course cost in Nepal?
The cost of General courses ranges between NPR 732034 to NPR 925441