General Course fees in Kathmandu - January 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | NPR 691,484 | |||
Master of Business Administration Taito Education Ltd | N/A | ||||
MBA in Energy and Sustainability Taito Education Ltd | N/A | ||||
MBA in Human Resource Management Taito Education Ltd | N/A | ||||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | NPR 2,213,382 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | NPR 43,518 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 43,518 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | NPR 43,518 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | NPR 43,518 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | NPR 43,518 | |||
MBA - Marconi University European Graduate School of Management | Kathmandu | NPR 732,120 |
How much does the General course cost in Kathmandu?
The cost of General courses ranges between NPR 732120 to NPR 732120