IT and Computer Science Course fees in Male - December 2024 update
in IT and Computer Science
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in IT (master's) City of London College of Economics | N/A | Upto 10 Months | MVR 3,064 | ||
Digital Transformation Expert Diploma (Master's level) City of London College of Economics | N/A | Upto 6 Months | MVR 3,064 | ||
M.Sc. Computer Science IU International University of Applied Sciences | N/A | 24 Months | MVR 4,127 | ||
MBA in Big Data Management IU International University of Applied Sciences | N/A | 18 Months | MVR 4,881 | ||
M.Sc. Cyber Security IU International University of Applied Sciences | N/A | 24 Months | MVR 4,127 | ||
M.Sc. Data Science IU International University of Applied Sciences | N/A | 12 To 24 Months | MVR 4,127 | ||
M.Sc. Artificial Intelligence IU International University of Applied Sciences | N/A | 12 To 24 Months | MVR 4,127 | ||
Master Management in IT Management IU International University of Applied Sciences | N/A | 12 Months | MVR 5,466 | ||
Master Management in Big Data Management IU International University of Applied Sciences | N/A | 12 Months | MVR 5,466 |
How much does the IT and Computer Science course cost in Male?
The cost of IT and Computer Science courses ranges between MVR 42128 to MVR 335789