Lebanon Entrepreneurship and Innovation course fees - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | USD 5,037 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | USD 5,037 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | USD 317 | |||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | USD 355 | |||
Masters in Innovation and Entrepreneurship Athena Global Education | N/A | GMU | USD 4,400 | ||
MBA Entrepreneurship Maverick Business Academy London UK | N/A | USD 6,534 | |||
MBA - Innovation Leadership University of Fredericton | N/A | USD 17,566 |
How much does the Entrepreneurship and Innovation course cost Lebanon?
The cost of Entrepreneurship and Innovation courses ranges between USD 17566 to USD 17566