General Course fees in Kuwait - November 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | KWD 98 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | KWD 98 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | KWD 98 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | KWD 98 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | KWD 98 | |||
MBA - Marconi University European Graduate School of Management | Kuwait | KWD 2,377 | |||
MBA - Masters of Business Administration European Graduate School of Management | Kuwait | KWD 2,909 | |||
MBA (Swiss Business School) Swiss Business School | Kuwait | KWD 3,342 | |||
MBA (Swiss Business School) in Kuwait Swiss Business School | Mubarak Al-Kabeer | KWD 3,700 |
How much does the General course cost in Kuwait?
The cost of General courses ranges between KWD 2377 to KWD 3743