IFRS Course fees in Zarqa - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
ACCA Certificate in IFRS Bright Future Training Institute | N/A | 20 Hours | JOD 483 | ||
IFRS Fundamentals Learnovate Training Center | N/A | Upto 24 Hours | JOD 579 | ||
IFRS 9: Financial Instruments LEORON Professional Development Institute | N/A | 2 Days | JOD 986 | ||
Certificate in IFRS LEORON Professional Development Institute | N/A | 5 Days | JOD 4,021 | ||
IFRS 15–Revenue Recognition for All Industries Global Courses | N/A | 2 Hours | JOD 15 | ||
Introduction to Accounting Course Drive | N/A | Upto 2 Hours | JOD 17 | ||
IFRS Expert Diploma City of London College of Economics | N/A | Upto 3 Months | JOD 141 | ||
International Financial Reporting Standards ( IFRS) 88LEARN | N/A | Upto 80 Hours | JOD 307 | ||
IFRS Financial Reporting Udemy | N/A | TBA | JOD 39 |
How much does the IFRS course cost in Zarqa?
The cost of IFRS courses ranges between JOD 97 to JOD 4021