Energy and Environment Course fees in Cork - February 2026 update
in Energy and Environment
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | 2 Years | EUR 16,966 | ||
Ecology - Ecological Assessment MSc University College Cork | Cork | 1 Year | EUR 6,000 | ||
Geography - Geographical Information Systems and Remote Sensing MSc University College Cork | Cork | 1 Year | EUR 6,000 | ||
Geography: Cities, Space and Culture University College Cork | Cork | 1 Year | EUR 6,000 | ||
Geography: Cities, Space and Culture University College Cork | Cork | 1 Year | EUR 6,000 | ||
Applied Coastal and Marine Management University College Cork | Cork | 1 Year | EUR 6,400 | ||
Applied Coastal and Marine Management MSc University College Cork | Cork | 1 Year | EUR 6,400 | ||
Engineering - Sustainable Energy MEngSc University College Cork | Cork | 1 Year | EUR 6,500 | ||
Engineering - Marine Renewable Energy (MEngSc) University College Cork | Cork | 12 Months | EUR 8,500 | ||
How much does the Energy and Environment course cost in Cork?
The cost of Energy and Environment courses ranges between EUR 6986 to EUR 9897


