Entrepreneurship and Innovation Course fees in India - May 2026 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
MBA (Innovation and Entrepreneurship) Middlesex University Dubai | N/A | AED 100,000 | |||
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | INR 475,621 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | INR 475,621 | |||
MBA in Entrepreunership Bradford International Alliance | N/A | INR 1,156,807 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | INR 31,444 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | INR 33,521 | |||
MBA Entrepreneurship Maverick Business Academy London UK | N/A | INR 616,976 | |||
How much does the Entrepreneurship and Innovation course cost in India?
The cost of Entrepreneurship and Innovation courses ranges between INR 1658678 to INR 1658678




