Entrepreneurship and Innovation Course fees in Bhopal - December 2024 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | INR 427,906 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | INR 427,906 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | INR 26,930 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | INR 30,158 |
How much does the Entrepreneurship and Innovation course cost in Bhopal?
The cost of Entrepreneurship and Innovation courses ranges between INR 1492276 to INR 1492276