General Course fees in Ghana - March 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | GHS 78,088 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | GHS 249,953 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | GHS 4,914 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | GHS 4,914 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | GHS 4,914 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | GHS 4,914 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | GHS 4,914 | |||
MBA - Marconi University European Graduate School of Management | Ghana | GHS 82,677 | |||
MBA – Masters of Business Administration European Graduate School of Management | Ghana | GHS 104,521 | |||
MBA (Cardiff Metropolitan University, UK) Westford University College | Ghana | GHS 177,276 |
How much does the General course cost in Ghana?
The cost of General courses ranges between GHS 82677 to GHS 177276